It appears that your cart is currently empty
Extruded Dry Adult Cat Food
COMPOSITION: Dehydrated Chicken Protein (30%), Wheat Flour (22%), Baldo Rice (16%), Maize (10%), Refined Chicken Oil (8%), Anchovy Meal, Krill Meal (3%), Brewers Dried Yeast, Hydrolized Chicken Liver, Anchovy Oil, Nucleotide Yeast Protein, Minerals, Prebiotic Mannan Oligo Saccarides.
ANALYTICAL CONSTITUENTS | NUTRITIONAL ADDITIVES | |
---|---|---|
Protein 29% | Vitamin A 10.000 IU/kg | Copper (as sulphate) 13 mg/kg |
Fat Content 13% | Vitamin D3 600 IU/kg | Zinc (as sulphate) 65 mg/kg |
Crude Ash 9% | Vitamin E 60 mg/kg | Zinc (as chelate) 15 mg/kg |
Crude Fibres 2,5% | Vitamin C 10 mg/kg | Manganese (as sulphate) 24 mg/kg |
Omega-6 3,7% | Taurine 1.200 mg/kg | |
Omega-3 0,7% |
Extruded Dry Adult Cat Food
COMPOSITION: Dehydrated Chicken Protein (30%), Wheat Flour (22%), Baldo Rice (16%), Maize (10%), Refined Chicken Oil (8%), Anchovy Meal, Krill Meal (3%), Brewers Dried Yeast, Hydrolized Chicken Liver, Anchovy Oil, Nucleotide Yeast Protein, Minerals, Prebiotic Mannan Oligo Saccarides.
ANALYTICAL CONSTITUENTS | NUTRITIONAL ADDITIVES | |
---|---|---|
Protein 29% | Vitamin A 10.000 IU/kg | Copper (as sulphate) 13 mg/kg |
Fat Content 13% | Vitamin D3 600 IU/kg | Zinc (as sulphate) 65 mg/kg |
Crude Ash 9% | Vitamin E 60 mg/kg | Zinc (as chelate) 15 mg/kg |
Crude Fibres 2,5% | Vitamin C 10 mg/kg | Manganese (as sulphate) 24 mg/kg |
Omega-6 3,7% | Taurine 1.200 mg/kg | |
Omega-3 0,7% |